Blackjack Oil Company
Black Jack Oil Company
. Black Jack Oil Company. Black Jack Oil Company Of Texas. Black Jack Resources, Inc. Black Jack Services, L.L.C. Black Jack Well Service, Inc. Black Lagoon Oil, L.L.C. Black Marlin Pipeline Company. Black Pearl Energy LLC. Black Pearl Exploration, L.L.C. Black Pearl Operating Comp., LLC. Black Pool Energy, LP.
- Company Summary. Here are a few key data points for Blackjack Oil, Inc. This page represents an aggregation of wells ( and leases where applicable ) to provide a more complete view when looking at oil and gas properties in the U.S.
- View Kevin L Wilson's profile for company associations, background information, and partnerships. Search our database of over 100 million company and executive profiles.
- Free FedEx Ground Shipping on website orders over $150 within lower 48.
- Blackjack Services is a manufacturer of oil and gas well stimulation equipment. Its senior partners have over 40 years of manufacturing and service experience. Whether you need a single piece of equipment or an entire pump down fleet, Blackjack is a custom builder that can engineer/design equipment specified to meet your needs.
API # | Well Name | Status | County | Est. Daily Oil Prod. | Est. Daily Gas Prod. | Est. Daily Water Prod. | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|
API # | Well Name | Status | County | Est. Daily Oil Prod. | Est. Daily Gas Prod. | Est. Daily Water Prod. | Latitude | Longitude |
23-001-20971 | A RICHARDSON UNIT 1 | Plugged and Abandoned | Adams County, MS | 31.588420 | -91.389830 | |||
23-001-23041 | ARMSTRONG 1 | Plugged and Abandoned | Adams County, MS | 31.382810 | -91.440920 | |||
23-001-23323 | ARMSTRONG 1 | Producing | Adams County, MS | |||||
23-001-22375 | ARMSTRONG C P 5 | Plugged and Abandoned | Adams County, MS | 31.366960 | -91.293330 | |||
23-001-21302 | ARMSTRONG-OAKLAND 1 | Plugged and Abandoned | Adams County, MS | 31.357750 | -91.287390 | |||
23-001-22954 | ARMSTRONG-OAKLAND K 1 | Plugged and Abandoned | Adams County, MS | 31.396760 | -91.290440 | |||
23-157-21443 | BATTEAST 1 | Closed In | Wilkinson County, MS | |||||
23-001-20462 | BD OF SUPERVISORS 2 | Producing | Adams County, MS | |||||
23-157-21561 | BEST 2 | Plugged and Abandoned | Wilkinson County, MS | 31.127056 | -91.536899 | |||
23-001-21464 | Bisland Bayou | Active Injection | Adams County, MS | 31.641930 | -91.383940 | |||
23-065-21000 | Black Stone 2 | Producing | Jefferson Davis County, MS | |||||
23-001-21336 | Blake 1 | Closed In | Adams County, MS | |||||
23-001-22657 | Blake 23-1 | Plugged and Abandoned | Adams County, MS | 31.379680 | -91.376100 | |||
23-001-23467 | Bourke | Closed In | Adams County, MS | |||||
23-001-23427 | Bourke | Closed In | Adams County, MS | |||||
23-065-20775 | BROOME 14-8 1 | Closed In | Jefferson Davis County, MS | |||||
49-005-23460 | C A LINN PATENTED 11-3 | Permanently Abandoned | Campbell County, WY | 44.669170 | -105.851050 | |||
23-001-01878 | Caroline F. Blake 4 | Plugged and Abandoned | Adams County, MS | 31.376970 | -91.386120 | |||
23-065-20817 | COLLINS (fmrly BROOME 14-9) 1 | Closed In | Jefferson Davis County, MS | |||||
23-001-22793 | COWPEN POINT 'SL' SWDW | Active Injection | Adams County, MS | 31.614920 | -91.457310 | |||
23-157-20592 | CROSBY | Plugged and Abandoned | Wilkinson County, MS | 31.254110 | -91.232180 | |||
23-157-22258 | Crosby | Closed In | Wilkinson County, MS | |||||
23-157-20892 | CROSBY /A/ 4 | Plugged and Abandoned | Wilkinson County, MS | 31.258420 | -91.292300 | |||
23-001-20860 | D JUNKIN 1 | Producing | Adams County, MS | |||||
23-001-20877 | D JUNKIN 2 | Producing | Adams County, MS | |||||
23-037-20452 | DAVIS & DAVIS UNIT 1 | Producing | Franklin County, MS | |||||
23-065-20906 | DAVIS 1 | Producing | Jefferson Davis County, MS | |||||
23-037-00541 | DRY CREEK EAST UNIT 2 | Producing | Franklin County, MS | |||||
23-037-21499 | EZELL 8-10 1 | Producing | Franklin County, MS | |||||
23-005-20531 | FICB 'A' 1-39 | Producing | Amite County, MS | |||||
23-001-21411 | FRY UNIT 1 | Producing | Adams County, MS | |||||
23-001-22796 | GILES BH 1 | Producing | Adams County, MS | |||||
23-001-23042 | GOUSSET A | Producing | Adams County, MS | |||||
23-001-21543 | HAMILTON 2 | Producing | Adams County, MS | |||||
23-001-23463 | Hazlip-Stanton | Producing | Adams County, MS | |||||
23-037-20227 | HODGES ETAL 33-10 1 | Producing | Franklin County, MS | |||||
23-001-20505 | INTERSTATE COFFEE 3 | Producing | Adams County, MS | |||||
23-065-20968 | MERITAGE 1 | Producing | Jefferson Davis County, MS | |||||
23-065-20957 | MERLOT 1 | Producing | Jefferson Davis County, MS | |||||
23-037-00107 | N C FELTUS 1 | Producing | Franklin County, MS | |||||
23-001-20229 | O KELLEY | Producing | Adams County, MS | |||||
23-001-03410 | O KELLEY | Producing | Adams County, MS | |||||
23-001-22933 | RICHMOND UNIT 4 | Producing | Adams County, MS | |||||
23-001-21793 | Sibley 1 | Producing | Adams County, MS | |||||
23-037-21445 | THOMAS-SPEYERER 1 | Producing | Franklin County, MS | |||||
23-037-21525 | Tillman | Producing | Franklin County, MS | |||||
23-037-20498 | U S A 37-5 1 | Producing | Franklin County, MS | |||||
23-037-20155 | U S A-M F 1 | Producing | Franklin County, MS | |||||
23-037-00140 | USA A-1 | Producing | Franklin County, MS | |||||
23-037-21517 | Williams et al | Producing | Franklin County, MS |
You Can See the Difference with One Eye
Blackjack Oil Company Natchez Ms
Blackjack Power Swivels has an expansive inventory of rental equipment to meet your company’s needs. Most notably, Blackjack Power Swivels offers a large inventory of high quality, highly maintained; Power Swivels, Circulating Mud Pumps, Drill Collars, Wash Tools, Tubing Swivels, PGSR Heads, Casing Scrapers, Mills, and Bits, to meet the individual requirements of different well conditions and customer preferences. Blackjack Power Swivels is dedicated to providing the highest quality equipment, personnel and customer service in the industry. We continually work to ensure optimum service and safety to our customers.